My Cart

S No Cat No Pack Size Description Cas No Make Price Sub Total Quantity
1 M00416 100 ml Dimethoxymethane, GC reference standard 109-87-5 NA 9,000 9,000  Remove
2 M00581 1 gm Citric acid monohydrate, Pharmaceutical secondary standard 5949-29-1 NA 13,500 13,500  Remove
3 M00692 50 ml Dimethyl sulfate, GC reference standard 77-78-1 NA 10,500 10,500  Remove
4 M00408 100 ml Furfural, GC reference standard 98-01-1 NA 9,500 9,500  Remove
5 M00475 1 gm Vanillin Melting Point Standard 121-33-5 NA 8,500 8,500  Remove
6 M00005 100 ml Acetic acid, GC reference standard 64-19-7 NA 13,500 13,500  Remove
7 M00007 100 ml Acetonitrile, GC Reference Standard 75-05-8 NA 13,500 13,500  Remove
8 M00070 100 mg N-Nitrosopyrrolidine (NPYR), Analytical Standard 930-55-2 NA 13,500 13,500  Remove
9 M00651 50 ml Methanesulfonyl chloride GC reference standard 124-63-0 NA 9,500 9,500  Remove
10 M00366 5 gm Methyl methanesulfonate, GC reference standard 66-27-3 NA 9,500 9,500  Remove
11 M00069 100 mg N-Nitrosoethylmethylamine (NMEA), >95% Analytical Standard 10595-95-6 NA 13,500 13,500  Remove
12 M00325 100 ml Cyclohexylamine, GC reference standard 108-91-8 NA 8,500 8,500  Remove
13 M00036 100 ml Hexadecane, analytical standard 544-76-3 NA 13,500 13,500  Remove
14 M00489 1 gm Stearic acid, analytical standard 57-11-4 NA 8,800 8,800  Remove
15 M00404 100 ml Styrene, GC reference standard 100-42-5 NA 10,000 10,000  Remove
16 M00355 50 ml Methyl Linoleate, GC reference standard 112-63-0 NA 16,500 16,500  Remove
17 M00205 100 mg N-Nitroso-Propafenone, Analytical Standard NA 41,580 41,580  Remove
18 M00299 1 ml Butyl ethyl ether, GC reference standard 628-81-9 NA 4,500 4,500  Remove
19 M00230 100 ml Ethylbenzene, GC Reference Standard 100-41-4 NA 9,500 9,500  Remove
20 M00074 100 ml Ethylene glycol, GC reference standard 107-21-1 NA 12,500 12,500  Remove
21 M00058 5 gm Diethyl Sulfone, Analytical standard 597-35-3 NA 71,000 71,000  Remove
22 M00375 100 ml Carbon tetrachloride, GC reference standard 56-23-5 NA 10,500 10,500  Remove
23 M00652 1 ml ampule Acetaldehyde-DNPH, 1000mg/l in acetonitrile 1019-57-4 NA 7,500 7,500  Remove
24 M00641 1 ml (ampule) Chloromethane, 5000 μg/ml in Methanol analytical standard 74-87-3 NA 9,000 9,000  Remove
25 M00688 1 ml (ampule) Ethylene Oxide 1000 mg/L in Dichloromethane analytical standard 75-21-8 NA 7,500 7,500  Remove
26 M00603 10 ml ampule Ethylene oxide stock solution [2.46 +/- 0.01 mg/g], Acc. European Pharmacopoeia NA 30,500 30,500  Remove
27 M00006 100 ml Acetone, GC reference standard 67-64-1 NA 11,500 11,500  Remove
28 M00275 100 ml 2-Ethoxyethanol, GC Reference Standard 110-80-5 NA 8,500 8,500  Remove
29 M00155 100 ml Propylene glycol, GC reference standard 57-55-6 NA 13,500 13,500  Remove
30 M00746 1 gm N,N'-Di(tert-butyl)urea analytical standard 5336-24-3 NA 29,500 29,500  Remove
31 M00663 50 ml Isododecane, GC reference standard 31807-55-3 NA 10,500 10,500  Remove
32 M00755 100 ml Diethylene glycol methyl ether, GC reference standard 111-77-3 NA 10,500 10,500  Remove
33 M00195 100 ml Cyclohexanemethanol, GC reference standard 100-49-2 NA 9,500 9,500  Remove
34 M00562 1 gm Erucic acid, analytical standard 112-86-7 NA 5,500 5,500  Remove
35 M00154 100 ml Petroleum ether, GC reference standard, boiling range 60 - 80 °C NA 11,500 11,500  Remove
36 M00021 100 ml Methyl isobutyl ketone (MIBK), GC Reference Standard 108-10-1 NA 13,500 13,500  Remove
37 M00343 50 gm 1-Bromo-4-chlorobutane, GC reference standard 6940-78-9 NA 10,500 10,500  Remove
38 M00558 1 gm Linoleic acid, analytical standard 60-33-3 NA 5,500 5,500  Remove
39 M00473 1 gm Sulfanilamide Melting Point Standard 63-74-1 NA 8,500 8,500  Remove
40 M00557 1 gm Palmitoleic acid, analytical standard 373-49-9 NA 19,500 19,500  Remove
41 M00511 100 ml Propionic acid, GC reference standard 79-09-4 NA 8,000 8,000  Remove