My Cart

S No Cat No Pack Size Description Cas No Make Price Sub Total Quantity
1 M00114 100 ml Anisole, GC reference standard 100-66-3 NA 10,500 10,500  Remove
2 M00580 5 gm Biuret, analytical standard 108-19-0 NA 4,750 4,750  Remove
3 M00350 100 ml m-Cresol, GC reference standard 108-39-4 NA 8,000 8,000  Remove
4 M00037 100 ml Tetradecane, GC reference standard 629-59-4 NA 11,500 11,500  Remove
5 M00412 5 gm Butylated hydroxyanisole, analytical standard 25013-16-5 NA 8,500 8,500  Remove
6 M00211 50 ml N,N-Dimethylformamide dimethyl acetal, GC Reference Standard 4637-24-5 NA 14,500 14,500  Remove
7 M00289 100 ml Propylene oxide, GC Reference Standard 75-56-9 NA 9,500 9,500  Remove
8 M00331 100 ml tert-Butylamine, GC reference standard 75-64-9 NA 11,500 11,500  Remove
9 M00068 100 mg N-Nitroso-ethyl-isopropylamine (NEIPA), >95% Analytical Standard 16339-04-1 NA 14,500 14,500  Remove
10 MS0005 5 gm N,N'-Diisopropylcarbodiimide, Analytical standard 693-13-0 NA 8,700 8,700  Remove
11 M00026 100 ml 1-Butanol, GC Reference Standard 71-36-3 NA 13,500 13,500  Remove
12 M00233 100 ml 1-Bromobutane, GC Reference Standard 109-65-9 NA 0 0  Remove
13 M00290 100 ml Acetyl Chloride, GC Reference Standard 75-36-5 NA 9,500 9,500  Remove
14 M00452 100 ml 1-Octanol, GC reference standard 111-87-5 NA 10,500 10,500  Remove
15 M00232 100 ml 4-Methyl-2-pentanol, GC reference standard 108-11-2 NA 9,500 9,500  Remove
16 M00559 1 gm Linolenic acid, analytical standard 463-40-1 NA 6,500 6,500  Remove
17 M00592 1 ml ampule 2-Chloroethanol, 100 ug/ml in Methanol analytical standard 107-07-3 NA 9,500 9,500  Remove
18 M00029 100 ml n-Hexane, GC Reference Standard 110-54-3 NA 10,500 10,500  Remove
19 M00017 100 ml Isobutanol, GC reference standard 78-83-1 NA 9,500 9,500  Remove
20 M00543 1 gm Butyl paraben, Analytical standard 94-26-8 NA 8,500 8,500  Remove
21 M00016 100 ml Ethyl acetate, GC reference standard 141-78-6 NA 11,500 11,500  Remove
22 M00024 100 ml Tetrahydrofuran, GC Reference Standard 109-99-9 NA 13,500 13,500  Remove
23 M00193 100 ml Diacetyl, GC reference standard 431-03-8 NA 9,500 9,500  Remove
24 M00083 20 gm Sodium acetate trihydrate, Analytical standard 6131-90-4 NA 7,500 7,500  Remove
25 M00223 100 gm Piperazine, GC reference standard 110-85-0 NA 11,500 11,500  Remove
26 M00081 100 mg N-Nitrosodiisobutylamine (NDIBA), >95% Analytical Standard 997-95-5 NA 13,500 13,500  Remove
27 M00008 100 ml Benzyl alcohol, GC Reference Standard 100-51-6 NA 14,500 14,500  Remove
28 M00015 100 ml Dimethyl sulfoxide, GC reference standard 67-68-5 NA 12,500 12,500  Remove
29 M00590 1 ml ampule Ethylene Oxide 500 mg/L in Dimethyl sulfoxide, analytical standard 75-21-8 NA 8,500 8,500  Remove
30 M00579 100 ml Ethyl acetoacetate, GC reference standard 141-97-9 NA 9,500 9,500  Remove
31 M00414 5 gm Benzoic acid, Pharmaceutical reference standard & melting point standard 65-85-0 NA 12,500 12,500  Remove
32 M00618 1 gm Isomalt, Analytical standard 64519-82-0 NA 7,500 7,500  Remove