My Cart

S No Cat No Pack Size Description Cas No Make Price Sub Total Quantity
1 M00516 100 ml Ethyl methyl ketone, GC reference standard 78-93-3 NA 10,500 10,500  Remove
2 M00372 100 ml Nitrobenzene, GC reference standard 98-95-3 NA 9,000 9,000  Remove
3 M00137 1 gm Caffeine, Analytical Standard 58-08-2 NA 5,500 5,500  Remove
4 M00265 100 ml Chlorobutane, GC Reference Standard 109-69-3 NA 9,500 9,500  Remove
5 M00066 100 mg N-Nitrosomethylaminobutyric Acid (NMBA), >95% Analytical Standard 61445-55-4 NA 13,500 13,500  Remove
6 M00194 100 ml Bicyclohexyl, GC reference standard 92-51-3 NA 17,500 17,500  Remove
7 M00454 5 gm Benzophenone, analytical standard 119-61-9 NA 8,500 8,500  Remove
8 M00116 100 ml Trichloroethylene, GC reference standard 79-01-6 NA 9,500 9,500  Remove
9 M00572 5 gm Hexyl Methanesulfonate, GC reference standard 16156-50-6 NA 19,500 19,500  Remove
10 M00089 100 ml Formic acid, Analytical standard 64-18-6 NA 12,500 12,500  Remove
11 M00257 100 ml n-Decane, GC Reference Standard 124-18-5 NA 9,000 9,000  Remove
12 M00360 1 gm Methyl Arachidate, GC reference standard 1120-28-1 NA 8,500 8,500  Remove
13 M00141 100 ml Mesityl oxide, Analytical standard 141-79-7 NA 24,500 24,500  Remove
14 M00472 1 gm Caffeine Melting Point Standard 58-08-2 NA 8,500 8,500  Remove
15 M00563 1 gm Lignoceric Acid, Analytical Standard 557-59-5 NA 8,500 8,500  Remove
16 M00032 100 ml tert-Butyl methyl ether, GC reference standard 1634-04-4 NA 12,500 12,500  Remove
17 M00020 100 ml Methanol, GC Reference Standard 67-56-1 NA 12,500 12,500  Remove
18 M00181 50 gm Iodomethane, GC reference standard 74-88-4 NA 12,500 12,500  Remove
19 M00491 1 gm Oleic acid, analytical standard 112-80-1 NA 8,500 8,500  Remove
20 M00342 100 ml 2-Ethyl-1-hexanol, GC Reference Standard 104-76-7 NA 8,500 8,500  Remove
21 M00060 100 mg N-Nitrosodimethylamine (NDMA), >95% Analytical Standard 62-75-9 NA 12,500 12,500  Remove
22 M00604 10 gm Sucrose 57-50-1 NA 12,500 12,500  Remove
23 M00252 5 gm Maleic acid, Analytical standard 110-16-7 NA 14,000 14,000  Remove
24 M00264 100 ml Diethylene glycol dimethyl ether, GC Reference Standard 111-96-6 NA 10,500 10,500  Remove
25 M00079 100 mg N-Nitroso-N-ethylaniline (NNEA, NEPhA), >95% Analytical Standard 612-64-6 NA 13,500 13,500  Remove
26 M00199 5 gm Folic acid, analytical standard 59-30-3 NA 14,500 14,500  Remove
27 M00560 1 gm Arachidic acid, analytical standard 506-30-9 NA 7,500 7,500  Remove
28 M00362 5 gm Butylated hydroxytoluene, analytical standard 128-37-0 NA 19,500 19,500  Remove
29 M00048 100 ml 1-Methyl-2-pyrrolidinone, GC Reference Standard 872-50-4 NA 12,500 12,500  Remove
30 M00565 1 gm Caprylic acid, analytical standard 124-07-2 NA 5,500 5,500  Remove
31 M00023 100 ml N,N-Dimethylformamide, GC Reference Standard 68-12-2 NA 13,500 13,500  Remove